Medusa vs Bread & Butter Loco
← Back to store
A control-first carbon paddle many US players know. Here is where the Medusa lines up and where it pulls ahead on kit value.
| Spec | Mythos Medusa | Bread & Butter Loco |
|---|---|---|
| Face | Toray T700 triple carbon fiber, max grit | T700 raw carbon fiber with fiberglass layer |
| Core | 16mm floating core (EchoFoam + TPU) | 16mm dual-density foam (EPP + EVA), full foam |
| Weight | 8.0 ± .1 oz | 7.9-8.1 oz |
| Swing weight | Averages 110 | Not published |
| Shape | Elongated | Hybrid |
| Handle | 5.5 in | 5.3 in, 4.25 in grip |
| In the box | Paddle, cover, cleaner eraser, plus overgrips | Paddle only |
| Certification | USAP Approved | USAP Approved |
| Warranty | 1 year | 1 year (official store purchases) |
| Price | $159.99 (compared to $219.99) | $199.00 |
Competitor specifications from manufacturers' published data, July 2026. Comparison model: Bread & Butter Loco, 16mm Hybrid. The Medusa is USA Pickleball approved.