Medusa vs Selkirk Boomstik
← Back to store
An established US brand with a long catalog. The Medusa focuses everything into one paddle and bundles the accessories most players buy anyway.
| Spec | Mythos Medusa | Selkirk Boomstik |
|---|---|---|
| Face | Toray T700 triple carbon fiber, max grit | Multistrata T700 carbon (3 layers), InfiniGrit texture |
| Core | 16mm floating core (EchoFoam + TPU) | 16mm BoomCore (PureFoam core + EVA power ring) |
| Weight | 8.0 ± .1 oz | 8.0-8.3 oz average |
| Swing weight | Averages 110 | Not published |
| Shape | Elongated | Elongated |
| Handle | 5.5 in | 5.8 in, 4.25 in grip |
| In the box | Paddle, cover, cleaner eraser, plus overgrips | Paddle only |
| Certification | USAP Approved | USAP Approved; UPA-A on the no-MOI-clamp variant only |
| Warranty | 1 year | Limited lifetime (original purchaser) |
| Price | $159.99 (compared to $219.99) | $333.00 |
Competitor specifications from manufacturers' published data, July 2026. Comparison model: Selkirk LABS Project Boomstik, Elongated 16mm. The Medusa is USA Pickleball approved.